PRICING & PLANS
Clear plans with no lock-in
Try it and see! Download and use Alfred for free in just a few clicks.
Starter Tier
Family
$0/month
Ideal for testing the app or managing stores up to 200 items.
- Up to 200 products
- Smartphone camera scanner
- Bluetooth barcode scanner support
- Inbound & outbound receipts
- Full inventory audits
- Secure Cloud backup
- Consoweb desktop portal
Most Popular
Core Field Plan
Pro
$20/month
Complete inventory solution for businesses with up to 1,000 products and full Consoweb desktop access.
- Up to 1,000 products
- Mobile, Tablet & Desktop (Consoweb)
- Cloud backup & multi-device sync
- Reorder alerts & minimum threshold
- Multi-depot (+$10/depot) & multi-device
- Auditor tracking & analytics
100% No-Commitment Guarantee
Upgrade, downgrade, or cancel anytime directly in your app store account. Your data is always exportable in CSV.
DETAILED COMPARISON
Subscriptions & Plans
Detailed breakdown of features included across each Alfred plan tier.
| Features | Family (Free) FREE | Pro $20/month | Enterprise Contact Us |
|---|---|---|---|
| Product Management | |||
| Device Access | Mobile, Tablet | Mobile, Tablet, Desktop | Mobile, Tablet, Desktop |
| Max Products / SKUs | 200 | 1,000 | 5,000 and above |
| Multi-Currency Handling | |||
| Product Import (Excel/CSV) | |||
| Product Export | |||
| Multi-Criteria Search | |||
| Product Categorization | |||
| Multi-Barcode Support | |||
| Bluetooth Barcode Scanner Support | |||
| Stock by Zone / Location | |||
| Reorder Point & Min Stock | |||
| ABC Classification | |||
| Cloud Backup | |||
| Multi-Device Sync | Included (1 device) | Included (1 device) | |
| Additional Devices | +$10/device | Contact Us | |
| Packaging Management (Units/Boxes/Pallets) | |||
| Multi-Depot Support | +$10/depot | ||
| Goods Receipts (Inbound) | |||
| Max Inbound Receipts | Unlimited | Unlimited | Unlimited |
| Zone Allocation | |||
| Fast Camera Barcode Scan | |||
| Receipt Notes & Comments | |||
| Create from Purchase Order | |||
| Receipt Inspection & Checklist | |||
| Deliveries & Outbound Stock | |||
| Max Outbound Deliveries | Unlimited | Unlimited | Unlimited |
| Zone Allocation | |||
| Fast Camera Barcode Scan | |||
| Delivery Notes & Comments | |||
| Multi-Team Deliveries | |||
| Create from Sales Order | |||
| Delivery Check & Verification | |||
| Stock Auditing & Counts | |||
| Max Audits | Unlimited | Unlimited | Unlimited |
| Annual Inventory Audit | |||
| Cycle Counting | |||
| Zone-Based Audits | |||
| Live Audit Progress Tracking | |||
| Auditor User Traceability | |||
| Zone Inspection & Control | |||
| Packaging Management | |||
| Tools & Analytics | |||
| Stock Analytics | |||
| Low Stock Notifications | |||
| Advanced Web Portal (Consoweb) | |||
| User Roles & Permissions | |||
| Activity Statistics | |||
| ERP Custom Synchronization | |||
| Support Tier | Community | Standard | Dedicated Premium |
All plans come with no lock-in contract and can be cancelled at any time.